| # | Item Name | Type | Req | Req2 | Stars | Grind | minATP | maxATP | Total ATP | ATA | MST | DFP | EVP | LCK | Special | SvrNote | H Range | V Range | H Angle | V Angle | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 545g | Saber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 2 | 5th Anniv. Blade | Saber | ATP | 90 | 9 | 0 | 152 | 282 | 282 | 45 | 45 | 45 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 3 | Agito (1975) | Katana | ATP | 500 | 11 | 0 | 460 | 480 | 480 | 45 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 4 | Agito (1977) | Katana | ATP | 510 | 10 | 50 | 450 | 460 | 560 | 48 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 5 | Agito (1980) | Katana | ATP | 500 | 10 | 40 | 455 | 460 | 540 | 51 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 6 | Agito (1983) | Katana | ATP | 500 | 10 | 45 | 200 | 500 | 590 | 47 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 7 | Agito (1991) | Katana | ATP | 350 | 10 | 9 | 400 | 410 | 428 | 45 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 8 | Agito (2001) | Katana | ATP | 356 | 10 | 9 | 400 | 430 | 448 | 40 | 0 | 0 | 0 | 0 | Dim | Original | 14 | 18 | 26 | 26 | |
| 9 | Akiko's Cleaver | Sword | ATP | 1 | 9 | 35 | 1 | 200 | 270 | 1 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 10 | Akiko's Frying Pan | Katana | ATP | 250 | 9 | 0 | 230 | 250 | 250 | 40 | 30 | 0 | 0 | 0 | Mind | Original | 14 | 18 | 26 | 26 | |
| 11 | Akiko's Wok | Saber | ATP | 412 | 9 | 0 | 208 | 250 | 250 | 40 | 0 | 0 | 0 | 0 | Burning | Original | 14 | 18 | 26 | 26 | |
| 12 | Alive Aqhu | Rod | MST | 480 | 9 | 15 | 210 | 230 | 260 | 45 | 0 | 35 | 0 | 0 | Fill | Original | 17 | 18 | 27 | 27 | |
| 13 | Amore Rose | Card | MST | 150 | 9 | 0 | 5 | 7 | 7 | 10 | 0 | 0 | 0 | 0 | None | Original | 150 | 30 | 26 | 26 | |
| 14 | Ancient Saber | Saber | ATP | 740 | 10 | 9 | 530 | 544 | 562 | 50 | 0 | 0 | 0 | 0 | Kings | Original | 14 | 18 | 26 | 26 | |
| 15 | Angel Harp | Rifle | ATA | 120 | 11 | 0 | 300 | 320 | 320 | 60 | 0 | 10 | 0 | 0 | Chaos | Original | 210 | 30 | 10 | 36 | |
| 16 | Angry Fist | Fist | ATP | 610 | 10 | 50 | 460 | 560 | 660 | 62 | 0 | 10 | 0 | 0 | Freeze | Original | 14 | 18 | 30 | 26 | |
| 17 | Ano Bazooka | Launcher | ATA | 170 | 9 | 15 | 370 | 370 | 400 | 30 | 0 | 0 | 0 | 0 | None | Original | 170 | 30 | 26 | 26 | |
| 18 | Ano Rifle | Rifle | ATA | 174 | 10 | 15 | 350 | 380 | 410 | 64 | 0 | 0 | 0 | 0 | Seize | Original | 210 | 30 | 10 | 36 | |
| 19 | Anti Android Rifle | Rifle | ATA | 163 | 10 | 9 | 330 | 350 | 368 | 60 | 0 | 0 | 0 | 0 | Tempest | Original | 210 | 30 | 10 | 36 | |
| 20 | Arms | Shot | ATA | 120 | 5 | 10 | 60 | 140 | 160 | 33 | 0 | 0 | 0 | 0 | Variable | Original | 130 | 30 | 45 | 36 | |
| 21 | Assault | Mechgun | ATA | 87 | 1 | 9 | 5 | 8 | 26 | 3 | 0 | 0 | 0 | 0 | Variable | Original | 85 | 30 | 10 | 36 | |
| 22 | Asteron Belt | Partisan | ATP | 800 | 10 | 9 | 400 | 400 | 418 | 55 | 0 | 50 | 0 | 0 | Hell | Original | 30 | 15 | 40 | 26 | |
| 23 | Asuka | TwinSword | ATP | 650 | 10 | 30 | 560 | 570 | 630 | 50 | 0 | 0 | 0 | 0 | Burning | Original | 18 | 18 | 26 | 26 | |
| 24 | Autogun | Handgun | ATA | 78 | 1 | 50 | 45 | 65 | 165 | 29 | 0 | 0 | 0 | 0 | Variable | Original | 170 | 60 | 10 | 36 | |
| 25 | Bamboo Spear | Partisan | ATP | 412 | 9 | 0 | 2 | 255 | 255 | 3 | 35 | 0 | 40 | 0 | Spirit | Original | 30 | 15 | 40 | 26 | |
| 26 | Baranz Launcher | Shot | ATA | 181 | 10 | 30 | 230 | 240 | 300 | 40 | 0 | 0 | 0 | 0 | Charge | Original | 130 | 30 | 45 | 36 | |
| 27 | Baton | Wand | MST | 380 | 3 | 10 | 35 | 50 | 70 | 28 | 15 | 0 | 0 | 0 | Variable | Original | 13 | 18 | 26 | 26 | |
| 28 | Battle Verge | Rod | MST | 460 | 9 | 15 | 128 | 185 | 215 | 41 | 0 | 25 | 0 | 0 | Devils | Original | 17 | 18 | 27 | 27 | |
| 29 | Battledore | Saber | ATP | 1 | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 30 | Beam | Rifle | ATA | 106 | 4 | 35 | 140 | 170 | 240 | 47 | 0 | 0 | 0 | 0 | Variable | Original | 210 | 30 | 10 | 36 | |
| 31 | Belra Cannon | Shot | ATA | 187 | 10 | 20 | 400 | 500 | 540 | 45 | 0 | 0 | 0 | 0 | Piercing | Original | 130 | 30 | 45 | 36 | |
| 32 | Berdys | Partisan | ATP | 340 | 4 | 20 | 130 | 145 | 185 | 29 | 0 | 0 | 0 | 0 | Variable | Original | 30 | 15 | 40 | 26 | |
| 33 | Berdysh | Partisan | ATP | 710 | 10 | 25 | 270 | 290 | 340 | 40 | 0 | 0 | 0 | 0 | Energy Wave | Original | 30 | 15 | 40 | 26 | |
| 34 | Black King Bar | DoubleSaber | ATP | 800 | 11 | 80 | 590 | 600 | 760 | 43 | 0 | 0 | 0 | 0 | Devils | Original | 15 | 18 | 270 | 26 | |
| 35 | Blade | Dagger | ATP | 182 | 3 | 35 | 80 | 100 | 170 | 24 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 30 | 26 | |
| 36 | Blade Dance | Dagger | ATP | 385 | 9 | 30 | 110 | 180 | 240 | 30 | 0 | 10 | 0 | 0 | Seize | Original | 14 | 18 | 30 | 26 | |
| 37 | Blaster | Rifle | ATA | 100 | 3 | 45 | 100 | 130 | 220 | 44 | 0 | 0 | 0 | 0 | Variable | Original | 210 | 30 | 10 | 36 | |
| 38 | Bloody Art | Dagger | ATP | 412 | 9 | 42 | 120 | 175 | 259 | 32 | 10 | 0 | 0 | 0 | Devils | Original | 14 | 18 | 30 | 26 | |
| 39 | Bluefull Card | Card | MST | 200 | 11 | 9 | 200 | 200 | 218 | 40 | 0 | 0 | 0 | 0 | None | Modified | 150 | 30 | 26 | 26 | |
| 40 | Booma's Claw | Claw | ATP | 300 | 9 | 15 | 330 | 345 | 375 | 48 | 0 | 0 | 0 | 0 | None | Combines | 14 | 18 | 26 | 35 | |
| 41 | Branch of Paku Paku | Rod | MST | 600 | 10 | 0 | 240 | 267 | 267 | 45 | 0 | 25 | 0 | 0 | None | Original | 17 | 18 | 27 | 27 | |
| 42 | Brand | Saber | ATP | 90 | 1 | 32 | 80 | 100 | 164 | 33 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 26 | 26 | |
| 43 | Bravace | Handgun | ATA | 118 | 9 | 30 | 188 | 230 | 290 | 40 | 0 | 15 | 0 | 0 | Storm | Original | 170 | 30 | 10 | 36 | |
| 44 | Brave Hammer | Rod | MST | 470 | 9 | 15 | 170 | 220 | 250 | 43 | 0 | 30 | 0 | 0 | Spirit | Original | 17 | 18 | 27 | 27 | |
| 45 | Brave Knuckle | Fist | ATP | 400 | 9 | 30 | 380 | 460 | 520 | 60 | 0 | 0 | 0 | 0 | Hold | Original | 14 | 18 | 26 | 26 | |
| 46 | Breaker | Sword | ATP | 258 | 3 | 18 | 100 | 150 | 186 | 20 | 0 | 0 | 0 | 0 | Variable | Original | 25 | 15 | 45 | 26 | |
| 47 | Bringer's Rifle | Rifle | ATA | 140 | 10 | 9 | 328 | 370 | 388 | 63 | 0 | 0 | -20 | 0 | Demons | Combines | 210 | 30 | 10 | 36 | |
| 48 | Brionac | Partisan | ATP | 475 | 9 | 15 | 150 | 182 | 212 | 33 | 0 | 0 | 0 | 0 | Soul | Original | 30 | 15 | 40 | 26 | |
| 49 | Broom | Rod | MST | 348 | 9 | 0 | 90 | 230 | 230 | 35 | 45 | 0 | 0 | 0 | Havoc | Original | 17 | 18 | 26 | 26 | |
| 50 | Burning Visit | Shot | ATA | 164 | 11 | 18 | 340 | 540 | 576 | 40 | 0 | 0 | 0 | 0 | Havoc | Original | 190 | 40 | 10 | 36 | |
| 51 | Buster | Saber | ATP | 155 | 2 | 30 | 120 | 160 | 220 | 35 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 26 | 26 | |
| 52 | Butterfly Net | Partisan | ATP | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Lords | Original | 30 | 15 | 40 | 26 | |
| 53 | Buzz Sawd | Sword | ATP | 750 | 11 | 15 | 680 | 680 | 710 | 41 | 0 | 0 | -15 | 0 | Geist | Custom | 25 | 15 | 40 | 26 | |
| 54 | Caduceus | Rod | MST | 720 | 10 | 0 | 360 | 360 | 360 | 54 | 0 | 40 | 0 | 0 | Tech Boost | Combines | 14 | 18 | 26 | 26 | |
| 55 | Calibur | Sword | ATP | 371 | 5 | 10 | 210 | 255 | 275 | 25 | 0 | 0 | 0 | 0 | Variable | Original | 25 | 15 | 45 | 26 | |
| 56 | Cane | Cane | MST | 50 | 0 | 55 | 25 | 30 | 140 | 30 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 26 | 26 | |
| 57 | Cannon | Shot | ATA | 102 | 3 | 15 | 40 | 80 | 110 | 30 | 0 | 0 | 0 | 0 | Variable | Original | 130 | 30 | 45 | 36 | |
| 58 | Cannon Rouge | Launcher | ATA | 200 | 9 | 30 | 600 | 750 | 810 | 45 | 0 | 0 | 0 | 0 | Chaos | Original | 200 | 30 | 26 | 26 | |
| 59 | Celeste Blade | Dagger | ATP | 800 | 12 | 200 | 60 | 60 | 460 | 55 | 0 | 0 | 0 | 0 | Charge | Custom | 14 | 18 | 30 | 26 | |
| 60 | Chain Sawd | Sword | ATP | 700 | 10 | 15 | 500 | 525 | 555 | 36 | 0 | 0 | -15 | 0 | Gush | Combines | 25 | 15 | 40 | 26 | |
| 61 | Chameleon Scythe | Partisan | ATP | 412 | 9 | 0 | 80 | 180 | 180 | 30 | 0 | 0 | 0 | 0 | Geist | Original | 30 | 15 | 40 | 26 | |
| 62 | Claymore | Sword | ATP | 216 | 4 | 16 | 150 | 200 | 232 | 23 | 0 | 0 | 0 | 0 | Variable | Original | 25 | 15 | 45 | 26 | |
| 63 | Clio | Cane | MST | 900 | 10 | 0 | 660 | 690 | 690 | 48 | 70 | 0 | 50 | 0 | Tech Boost | Modified | 13 | 18 | 26 | 26 | |
| 64 | Club | Cane | MST | 420 | 3 | 10 | 110 | 120 | 140 | 35 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 26 | 26 | |
| 65 | Club of Laconium | Cane | MST | 430 | 9 | 9 | 140 | 150 | 168 | 36 | 0 | 0 | 25 | 0 | Flame | Original | 14 | 18 | 26 | 26 | |
| 66 | Club of Zumiuran | Cane | MST | 450 | 9 | 9 | 178 | 180 | 198 | 39 | 0 | 0 | 35 | 0 | Storm | Original | 14 | 18 | 26 | 26 | |
| 67 | Commander Blade | Saber | ATP | 502 | 10 | 0 | 560 | 585 | 585 | 45 | 15 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 68 | Crazy Tune | Sword | ATP | 412 | 9 | 0 | 198 | 255 | 255 | 30 | 0 | 0 | 0 | 0 | Chaos | Original | 25 | 15 | 45 | 26 | |
| 69 | Cross Scar | Dagger | ATP | 463 | 9 | 28 | 135 | 220 | 276 | 32 | 0 | 0 | 0 | 0 | Storm | Original | 14 | 18 | 30 | 26 | |
| 70 | Crush Bullet | Shot | ATA | 122 | 9 | 25 | 85 | 133 | 183 | 34 | 0 | 0 | -30 | 0 | Fill | Original | 130 | 30 | 45 | 36 | |
| 71 | Custom Ray Ver.00 | Handgun | ATA | 114 | 9 | 20 | 165 | 195 | 235 | 40 | 0 | 0 | 0 | 0 | Flame | Original | 170 | 30 | 10 | 36 | |
| 72 | Cutter | Slicer | ATP | 302 | 3 | 15 | 35 | 55 | 85 | 19 | 0 | 0 | 0 | 0 | Variable | Original | 95 | 15 | 26 | 26 | |
| 73 | Dagger | Dagger | ATP | 65 | 1 | 65 | 25 | 40 | 170 | 20 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 30 | 26 | |
| 74 | Daisy Chain | Sword | ATP | 400 | 9 | 0 | 350 | 410 | 410 | 32 | 0 | 0 | 0 | 0 | Chaos | Original | 25 | 15 | 45 | 26 | |
| 75 | Dancing Hitogata | Card | MST | 900 | 12 | 0 | 350 | 350 | 350 | 50 | 0 | 0 | 0 | 0 | Geist | Original | 150 | 30 | 26 | 26 | |
| 76 | Dark Bridge | Rod | MST | 900 | 11 | 0 | 185 | 400 | 400 | 34 | 0 | 50 | 0 | 0 | Tech Boost | Modified | 14 | 18 | 26 | 26 | |
| 77 | Dark Flow | Sword | ATP | 971 | 11 | 0 | 755 | 900 | 900 | 30 | 0 | 0 | 0 | 0 | Energy Wave | Modified | 30 | 15 | 45 | 26 | |
| 78 | Dark Meteor | Shot | ATA | 190 | 11 | 0 | 450 | 525 | 525 | 45 | 0 | 0 | 0 | 0 | Piercing | Modified | 150 | 40 | 45 | 36 | |
| 79 | Daylight Scar | Dagger | ATP | 850 | 12 | 25 | 500 | 550 | 600 | 48 | 0 | 0 | 0 | 0 | Berserk | Original | 14 | 18 | 30 | 26 | |
| 80 | DB's Saber | Saber | ATP | 320 | 9 | 44 | 200 | 250 | 338 | 43 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 81 | DB's Sword (3062) | Saber | ATP | 130 | 10 | 18 | 112 | 124 | 160 | 27 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 82 | DB's Sword (3064) | Saber | ATP | 288 | 10 | 18 | 289 | 301 | 337 | 48 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 83 | DB's Sword (3067) | Saber | ATP | 131 | 10 | 14 | 100 | 143 | 171 | 29 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 84 | DB's Sword (3069) C | Saber | ATP | 140 | 10 | 36 | 188 | 202 | 274 | 34 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 85 | DB's Sword (3069) T | Saber | ATP | 129 | 10 | 21 | 130 | 149 | 191 | 27 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 86 | DB's Sword (3070) | Saber | ATP | 90 | 10 | 29 | 93 | 109 | 167 | 21 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 87 | DB's Sword (3073) | Saber | ATP | 253 | 10 | 24 | 211 | 231 | 279 | 29 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 88 | DB's Sword (3075) | Saber | ATP | 600 | 10 | 85 | 300 | 340 | 510 | 40 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 89 | DB's Sword (3077) | Saber | ATP | 139 | 10 | 9 | 140 | 168 | 186 | 30 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 90 | Death Ray | Rifle | MST | 500 | 12 | 250 | 500 | 500 | 1000 | 50 | 0 | 0 | 0 | 0 | Hell | Custom | 210 | 30 | 10 | 36 | |
| 91 | Decalog | Wand | MST | 700 | 11 | 0 | 150 | 200 | 200 | 45 | 40 | 0 | 0 | 0 | Tech Cast | Original | 14 | 18 | 26 | 26 | |
| 92 | Delsaber's Buster | Saber | ATP | 295 | 10 | 9 | 340 | 350 | 368 | 44 | 0 | 0 | 115 | 0 | Tempest | Original | 14 | 18 | 26 | 26 | |
| 93 | Demolition Comet | DoubleSaber | ATP | 652 | 10 | 25 | 530 | 530 | 580 | 38 | 0 | 0 | 0 | 0 | Devils | Original | 15 | 18 | 75 | 26 | |
| 94 | Demonic Fork | Rod | MST | 720 | 10 | 0 | 325 | 345 | 345 | 45 | 35 | 0 | 0 | 0 | Kings | Original | 17 | 18 | 27 | 27 | |
| 95 | Diska | Slicer | ATP | 476 | 5 | 10 | 85 | 105 | 125 | 25 | 0 | 0 | 0 | 0 | Variable | Original | 95 | 15 | 26 | 26 | |
| 96 | Diska of Braveman | Slicer | ATP | 495 | 9 | 9 | 147 | 167 | 185 | 31 | 0 | 0 | 0 | 0 | Berserk | Original | 95 | 15 | 26 | 26 | |
| 97 | Diska of Liberator | Slicer | ATP | 480 | 9 | 9 | 120 | 146 | 164 | 31 | 10 | 0 | 0 | 0 | Havoc | Original | 95 | 15 | 26 | 26 | |
| 98 | Doom Bringer | Mechgun | ATA | 160 | 11 | 15 | 150 | 150 | 180 | 55 | 0 | 0 | -20 | 0 | Demons | Custom | 210 | 30 | 10 | 36 | |
| 99 | Double Booma Claws | Dagger | ATP | 300 | 10 | 15 | 415 | 415 | 445 | 48 | 0 | 0 | 0 | 0 | Burning | Custom | 14 | 18 | 30 | 26 | |
| 100 | Double Cannon | DoubleSaber | ATP | 900 | 12 | 0 | 620 | 650 | 650 | 45 | 0 | 0 | 0 | 0 | Energy Wave | Original | 17 | 18 | 75 | 26 | |
| 101 | Double Gigobooma Claws | Dagger | ATP | 700 | 12 | 55 | 600 | 600 | 710 | 55 | 0 | 0 | 0 | 0 | Blizzard | Custom | 14 | 18 | 30 | 26 | |
| 102 | Double Gobooma Claws | Dagger | ATP | 436 | 11 | 35 | 445 | 445 | 515 | 50 | 0 | 0 | 0 | 0 | Tempest | Custom | 14 | 18 | 30 | 26 | |
| 103 | Double Saber | DoubleSaber | ATP | 235 | 9 | 35 | 150 | 152 | 222 | 30 | 0 | 0 | 0 | 0 | Mind | Original | 15 | 18 | 270 | 26 | |
| 104 | Dragon Needle | Rifle | ATA | 150 | 12 | 15 | 245 | 245 | 275 | 35 | 0 | 0 | -30 | 0 | Burning | Custom | 65 | 30 | 45 | 36 | |
| 105 | Dragon Slayer | Sword | ATP | 480 | 9 | 34 | 346 | 352 | 420 | 30 | 0 | 0 | -15 | 0 | Burning | Original | 25 | 15 | 45 | 26 | |
| 106 | Dragon's Claw | Claw | ATP | 600 | 10 | 35 | 550 | 580 | 650 | 54 | 0 | 0 | 0 | 0 | Tech Cast | Original | 14 | 18 | 26 | 35 | |
| 107 | Drill Launcher | Rifle | ATA | 100 | 9 | 0 | 180 | 200 | 200 | 50 | 0 | 0 | 0 | 0 | Piercing | Original | 65 | 30 | 10 | 36 | |
| 108 | Dual Bird | Mechgun | ATA | 210 | 12 | 21 | 210 | 210 | 252 | 22 | 10 | 0 | 0 | 0 | Kings | Original | 120 | 30 | 12 | 36 | |
| 109 | Durandal | Saber | ATP | 360 | 9 | 37 | 300 | 376 | 450 | 45 | 15 | 0 | 0 | 0 | Kings | Original | 14 | 18 | 26 | 26 | |
| 110 | Earth Wand Brownie | Wand | MST | 770 | 11 | 0 | 670 | 670 | 670 | 59 | 50 | 0 | 0 | 0 | Gush | Original | 13 | 18 | 26 | 26 | |
| 111 | Edge | Dagger | ATP | 281 | 4 | 25 | 105 | 130 | 180 | 26 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 30 | 26 | |
| 112 | Egg Blaster | Rifle | ATA | 140 | 10 | 0 | 300 | 330 | 330 | 40 | 0 | 0 | 0 | 0 | Flame | Original | 170 | 30 | 10 | 36 | |
| 113 | Elysion | Saber | MST | 680 | 10 | 9 | 360 | 368 | 386 | 52 | 0 | 0 | 0 | 0 | Tech Cast | Original | 14 | 18 | 26 | 26 | |
| 114 | Empress | DoubleSaber | ATP | 900 | 12 | 45 | 700 | 850 | 940 | 45 | 0 | 0 | 0 | 0 | Berserk | Custom | 15 | 18 | 270 | 26 | |
| 115 | Evil Curst | Saber | MST | 999 | 11 | 0 | 444 | 666 | 666 | 44 | 35 | 0 | 50 | 0 | Tech Cast | Original | 14 | 18 | 26 | 26 | |
| 116 | Excalibur | Saber | ATP | 800 | 12 | 0 | 900 | 950 | 950 | 60 | 35 | 0 | 0 | 0 | Berserk | Original | 14 | 18 | 26 | 26 | |
| 117 | Fatsia | Rod | MST | 590 | 10 | 0 | 218 | 280 | 280 | 45 | 20 | 0 | 0 | 0 | None | Original | 17 | 18 | 26 | 26 | |
| 118 | Final Impact | Shot | ATA | 125 | 9 | 30 | 95 | 170 | 230 | 36 | 0 | 0 | 0 | 10 | Lords | Original | 130 | 30 | 45 | 36 | |
| 119 | Fire Scepter: Agni | Wand | MST | 470 | 9 | 9 | 70 | 95 | 113 | 31 | 25 | 0 | 0 | 0 | Flame | Original | 13 | 18 | 26 | 26 | |
| 120 | Flamberge | Saber | ATP | 740 | 10 | 30 | 575 | 590 | 650 | 50 | 0 | 0 | 0 | 0 | Spirit | Original | 14 | 18 | 26 | 26 | |
| 121 | Flame Visit | Shot | ATA | 164 | 10 | 9 | 300 | 450 | 468 | 40 | 0 | 0 | 0 | 0 | Havoc | Original | 190 | 40 | 10 | 36 | |
| 122 | Flapjack Flapper | Dagger | ATP | 830 | 10 | 25 | 350 | 400 | 450 | 45 | 0 | 0 | 0 | 0 | Gush | Original | 14 | 18 | 30 | 26 | |
| 123 | Flight Cutter | Slicer | ATP | 820 | 10 | 9 | 250 | 260 | 278 | 40 | 0 | 0 | 0 | 0 | Devils | Original | 95 | 15 | 26 | 26 | |
| 124 | Flight Fan | Slicer | ATP | 500 | 10 | 15 | 185 | 200 | 230 | 34 | 0 | 0 | 0 | 0 | Kings | Original | 95 | 15 | 26 | 26 | |
| 125 | Flowen's Sword | Sword | ATP | 430 | 9 | 21 | 230 | 300 | 342 | 28 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 126 | Flowen's Sword (3060) | Sword | ATP | 378 | 10 | 12 | 135 | 243 | 267 | 7 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 127 | Flowen's Sword (3064) | Sword | ATP | 387 | 10 | 16 | 164 | 248 | 280 | 13 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 128 | Flowen's Sword (3067) | Sword | ATP | 379 | 10 | 21 | 200 | 256 | 298 | 5 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 129 | Flowen's Sword (3073) | Sword | ATP | 385 | 10 | 34 | 198 | 262 | 330 | 15 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 130 | Flowen's Sword (3077) | Sword | ATP | 401 | 10 | 32 | 121 | 255 | 319 | 12 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 131 | Flowen's Sword (3079) | Sword | ATP | 402 | 10 | 9 | 290 | 300 | 318 | 25 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 132 | Flowen's Sword (3082) | Sword | ATP | 388 | 10 | 12 | 211 | 273 | 297 | 17 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 133 | Flowen's Sword (3083) | Sword | ATP | 382 | 10 | 11 | 261 | 283 | 305 | 19 | 0 | 0 | 0 | 5 | None | Original | 25 | 15 | 45 | 26 | |
| 134 | Flowen's Sword (3084) | Sword | ATP | 680 | 10 | 85 | 300 | 320 | 490 | 34 | 0 | 0 | 0 | 5 | Spirit | Original | 25 | 15 | 45 | 26 | |
| 135 | Flower Bouquet | Saber | ATP | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 136 | Flower Cane | Cane | MST | 348 | 9 | 0 | 168 | 180 | 180 | 41 | 50 | 0 | 0 | 0 | None | Original | 14 | 18 | 26 | 26 | |
| 137 | Frozen Shooter | Rifle | ATA | 162 | 10 | 9 | 240 | 250 | 268 | 60 | 0 | 0 | 0 | 0 | Blizzard | Original | 210 | 30 | 10 | 36 | |
| 138 | G-Assassin's Sabers | TwinSword | ATP | 390 | 10 | 25 | 350 | 360 | 410 | 35 | 0 | 0 | 0 | 0 | Arrest | Original | 18 | 18 | 26 | 26 | |
| 139 | Gae Bolg | Partisan | ATP | 500 | 9 | 30 | 215 | 220 | 280 | 36 | 0 | 0 | 0 | 5 | Freeze | Original | 30 | 15 | 40 | 26 | |
| 140 | Gal Wind | Card | MST | 800 | 10 | 15 | 268 | 268 | 298 | 40 | 0 | 0 | -15 | 0 | Energy Wave | Original | 170 | 30 | 26 | 26 | |
| 141 | Galatine | Saber | ATP | 820 | 12 | 9 | 420 | 420 | 438 | 77 | 25 | 0 | 0 | 0 | Spirit | Original | 14 | 18 | 26 | 26 | |
| 142 | Game Magazine | Wand | MST | 1 | 11 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | None | Original | 13 | 18 | 26 | 26 | |
| 143 | Gatling | Mechgun | ATA | 109 | 3 | 9 | 5 | 16 | 34 | 9 | 0 | 0 | 0 | 0 | Variable | Original | 85 | 30 | 10 | 36 | |
| 144 | Getsugasan | Partisan | ATP | 465 | 9 | 0 | 190 | 230 | 230 | 39 | 12 | 0 | 0 | 0 | None | Original | 30 | 15 | 40 | 26 | |
| 145 | Gi-Gue Bazooka | Launcher | ATA | 200 | 10 | 0 | 520 | 620 | 620 | 40 | 0 | 0 | 0 | 0 | Seize | Original | 170 | 40 | 26 | 26 | |
| 146 | Gigobooma's Claw | Claw | ATP | 600 | 10 | 55 | 470 | 500 | 610 | 55 | 0 | 0 | 0 | 0 | None | Combines | 14 | 18 | 26 | 35 | |
| 147 | Gigush | Sword | ATP | 169 | 2 | 32 | 55 | 100 | 164 | 18 | 0 | 0 | 0 | 0 | Variable | Original | 25 | 15 | 45 | 26 | |
| 148 | Girasole | DoubleSaber | ATP | 550 | 10 | 0 | 550 | 550 | 550 | 50 | 2 | 0 | 0 | 0 | Energy Wave | Original | 15 | 18 | 270 | 26 | |
| 149 | Gladius | Saber | ATP | 296 | 4 | 18 | 240 | 280 | 316 | 40 | 0 | 0 | 0 | 0 | Variable | Original | 14 | 18 | 26 | 26 | |
| 150 | Glaive | Partisan | ATP | 286 | 3 | 25 | 95 | 110 | 160 | 26 | 0 | 0 | 0 | 0 | Variable | Original | 30 | 15 | 40 | 26 | |
| 151 | Glide Divine | Rod | MST | 900 | 10 | 0 | 185 | 400 | 400 | 34 | 55 | 50 | 0 | 0 | Tech Cast | Modified | 17 | 18 | 27 | 27 | |
| 152 | Gobooma's Claw | Claw | ATP | 336 | 10 | 15 | 330 | 345 | 375 | 50 | 0 | 0 | 0 | 0 | None | Combines | 14 | 18 | 26 | 35 | |
| 153 | God Hand | Fist | ATP | 800 | 10 | 30 | 585 | 705 | 765 | 75 | 5 | 5 | 5 | 5 | Kings | Original | 14 | 18 | 30 | 26 | |
